LOG 71 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938
  1. 2026/05/22-14:40:28.565738 2854 RocksDB version: 10.1.3
  2. 2026/05/22-14:40:28.565827 2854 Git sha 5823cf08d69e4d9cba6953d51fb7d6996c72df94
  3. 2026/05/22-14:40:28.565836 2854 Compile date 2025-05-12 17:54:01
  4. 2026/05/22-14:40:28.565845 2854 DB SUMMARY
  5. 2026/05/22-14:40:28.565850 2854 Host name (Env): DESKTOP-7TEC8J2
  6. 2026/05/22-14:40:28.565855 2854 DB Session ID: S5687TV3OCKJOMDWREZA
  7. 2026/05/22-14:40:28.566034 2854 SST files in C:\Users\cc\AppData\Roaming\QingJian\d5e03ad1 dir, Total Num: 0, files:
  8. 2026/05/22-14:40:28.566043 2854 Write Ahead Log file in C:\Users\cc\AppData\Roaming\QingJian\d5e03ad1:
  9. 2026/05/22-14:40:28.566052 2854 Options.error_if_exists: 0
  10. 2026/05/22-14:40:28.566057 2854 Options.create_if_missing: 1
  11. 2026/05/22-14:40:28.566180 2854 Options.paranoid_checks: 1
  12. 2026/05/22-14:40:28.566186 2854 Options.flush_verify_memtable_count: 1
  13. 2026/05/22-14:40:28.566188 2854 Options.compaction_verify_record_count: 1
  14. 2026/05/22-14:40:28.566190 2854 Options.track_and_verify_wals_in_manifest: 0
  15. 2026/05/22-14:40:28.566192 2854 Options.track_and_verify_wals: 0
  16. 2026/05/22-14:40:28.566194 2854 Options.verify_sst_unique_id_in_manifest: 1
  17. 2026/05/22-14:40:28.566196 2854 Options.env: 0000018308A2E550
  18. 2026/05/22-14:40:28.566199 2854 Options.fs: WinFS
  19. 2026/05/22-14:40:28.566201 2854 Options.info_log: 000001830574D3E0
  20. 2026/05/22-14:40:28.566203 2854 Options.max_file_opening_threads: 16
  21. 2026/05/22-14:40:28.566205 2854 Options.statistics: 00000183004303E0
  22. 2026/05/22-14:40:28.566207 2854 Options.statistics stats level: 3
  23. 2026/05/22-14:40:28.566215 2854 Options.use_fsync: 0
  24. 2026/05/22-14:40:28.566217 2854 Options.max_log_file_size: 1073741824
  25. 2026/05/22-14:40:28.566219 2854 Options.max_manifest_file_size: 1073741824
  26. 2026/05/22-14:40:28.566221 2854 Options.log_file_time_to_roll: 0
  27. 2026/05/22-14:40:28.566223 2854 Options.keep_log_file_num: 5
  28. 2026/05/22-14:40:28.566225 2854 Options.recycle_log_file_num: 0
  29. 2026/05/22-14:40:28.566226 2854 Options.allow_fallocate: 1
  30. 2026/05/22-14:40:28.566228 2854 Options.allow_mmap_reads: 0
  31. 2026/05/22-14:40:28.566230 2854 Options.allow_mmap_writes: 0
  32. 2026/05/22-14:40:28.566232 2854 Options.use_direct_reads: 1
  33. 2026/05/22-14:40:28.566234 2854 Options.use_direct_io_for_flush_and_compaction: 1
  34. 2026/05/22-14:40:28.566236 2854 Options.create_missing_column_families: 1
  35. 2026/05/22-14:40:28.566237 2854 Options.db_log_dir:
  36. 2026/05/22-14:40:28.566239 2854 Options.wal_dir:
  37. 2026/05/22-14:40:28.566241 2854 Options.table_cache_numshardbits: 6
  38. 2026/05/22-14:40:28.566243 2854 Options.WAL_ttl_seconds: 0
  39. 2026/05/22-14:40:28.566245 2854 Options.WAL_size_limit_MB: 0
  40. 2026/05/22-14:40:28.566247 2854 Options.max_write_batch_group_size_bytes: 1048576
  41. 2026/05/22-14:40:28.566249 2854 Options.manifest_preallocation_size: 4194304
  42. 2026/05/22-14:40:28.566251 2854 Options.is_fd_close_on_exec: 1
  43. 2026/05/22-14:40:28.566252 2854 Options.advise_random_on_open: 1
  44. 2026/05/22-14:40:28.566254 2854 Options.db_write_buffer_size: 134217728
  45. 2026/05/22-14:40:28.566256 2854 Options.write_buffer_manager: 0000018308A30AD0
  46. 2026/05/22-14:40:28.566258 2854 Options.use_adaptive_mutex: 0
  47. 2026/05/22-14:40:28.566260 2854 Options.rate_limiter: 000001830CCB5F50
  48. 2026/05/22-14:40:28.566265 2854 Options.sst_file_manager.rate_bytes_per_sec: 0
  49. 2026/05/22-14:40:28.566286 2854 Options.wal_recovery_mode: 3
  50. 2026/05/22-14:40:28.566289 2854 Options.enable_thread_tracking: 0
  51. 2026/05/22-14:40:28.566291 2854 Options.enable_pipelined_write: 0
  52. 2026/05/22-14:40:28.566293 2854 Options.unordered_write: 0
  53. 2026/05/22-14:40:28.566295 2854 Options.allow_concurrent_memtable_write: 0
  54. 2026/05/22-14:40:28.566297 2854 Options.enable_write_thread_adaptive_yield: 1
  55. 2026/05/22-14:40:28.566298 2854 Options.write_thread_max_yield_usec: 100
  56. 2026/05/22-14:40:28.566300 2854 Options.write_thread_slow_yield_usec: 3
  57. 2026/05/22-14:40:28.566302 2854 Options.row_cache: None
  58. 2026/05/22-14:40:28.566304 2854 Options.wal_filter: None
  59. 2026/05/22-14:40:28.566306 2854 Options.avoid_flush_during_recovery: 0
  60. 2026/05/22-14:40:28.566308 2854 Options.allow_ingest_behind: 0
  61. 2026/05/22-14:40:28.566309 2854 Options.two_write_queues: 0
  62. 2026/05/22-14:40:28.566311 2854 Options.manual_wal_flush: 1
  63. 2026/05/22-14:40:28.566313 2854 Options.wal_compression: 0
  64. 2026/05/22-14:40:28.566315 2854 Options.background_close_inactive_wals: 0
  65. 2026/05/22-14:40:28.566317 2854 Options.atomic_flush: 0
  66. 2026/05/22-14:40:28.566319 2854 Options.avoid_unnecessary_blocking_io: 0
  67. 2026/05/22-14:40:28.566320 2854 Options.prefix_seek_opt_in_only: 0
  68. 2026/05/22-14:40:28.566322 2854 Options.persist_stats_to_disk: 0
  69. 2026/05/22-14:40:28.566324 2854 Options.write_dbid_to_manifest: 1
  70. 2026/05/22-14:40:28.566326 2854 Options.write_identity_file: 1
  71. 2026/05/22-14:40:28.566328 2854 Options.log_readahead_size: 0
  72. 2026/05/22-14:40:28.566330 2854 Options.file_checksum_gen_factory: Unknown
  73. 2026/05/22-14:40:28.566332 2854 Options.best_efforts_recovery: 0
  74. 2026/05/22-14:40:28.566333 2854 Options.max_bgerror_resume_count: 2147483647
  75. 2026/05/22-14:40:28.566335 2854 Options.bgerror_resume_retry_interval: 1000000
  76. 2026/05/22-14:40:28.566337 2854 Options.allow_data_in_errors: 0
  77. 2026/05/22-14:40:28.566339 2854 Options.db_host_id: __hostname__
  78. 2026/05/22-14:40:28.566341 2854 Options.enforce_single_del_contracts: true
  79. 2026/05/22-14:40:28.566343 2854 Options.metadata_write_temperature: kUnknown
  80. 2026/05/22-14:40:28.566345 2854 Options.wal_write_temperature: kUnknown
  81. 2026/05/22-14:40:28.566347 2854 Options.max_background_jobs: 32
  82. 2026/05/22-14:40:28.566349 2854 Options.max_background_compactions: -1
  83. 2026/05/22-14:40:28.566351 2854 Options.max_subcompactions: 4
  84. 2026/05/22-14:40:28.566352 2854 Options.avoid_flush_during_shutdown: 0
  85. 2026/05/22-14:40:28.566354 2854 Options.writable_file_max_buffer_size: 1048576
  86. 2026/05/22-14:40:28.566356 2854 Options.delayed_write_rate : 16777216
  87. 2026/05/22-14:40:28.566358 2854 Options.max_total_wal_size: 0
  88. 2026/05/22-14:40:28.566360 2854 Options.delete_obsolete_files_period_micros: 21600000000
  89. 2026/05/22-14:40:28.566362 2854 Options.stats_dump_period_sec: 600
  90. 2026/05/22-14:40:28.566364 2854 Options.stats_persist_period_sec: 600
  91. 2026/05/22-14:40:28.566365 2854 Options.stats_history_buffer_size: 1048576
  92. 2026/05/22-14:40:28.566367 2854 Options.max_open_files: -1
  93. 2026/05/22-14:40:28.566369 2854 Options.bytes_per_sync: 1048576
  94. 2026/05/22-14:40:28.566371 2854 Options.wal_bytes_per_sync: 1048576
  95. 2026/05/22-14:40:28.566373 2854 Options.strict_bytes_per_sync: 0
  96. 2026/05/22-14:40:28.566374 2854 Options.compaction_readahead_size: 2097152
  97. 2026/05/22-14:40:28.566376 2854 Options.max_background_flushes: -1
  98. 2026/05/22-14:40:28.566378 2854 Options.daily_offpeak_time_utc:
  99. 2026/05/22-14:40:28.566389 2854 Compression algorithms supported:
  100. 2026/05/22-14:40:28.566392 2854 kZSTD supported: 1
  101. 2026/05/22-14:40:28.566394 2854 kSnappyCompression supported: 1
  102. 2026/05/22-14:40:28.566396 2854 kBZip2Compression supported: 0
  103. 2026/05/22-14:40:28.566398 2854 kZlibCompression supported: 1
  104. 2026/05/22-14:40:28.566399 2854 kLZ4Compression supported: 1
  105. 2026/05/22-14:40:28.566401 2854 kXpressCompression supported: 0
  106. 2026/05/22-14:40:28.566403 2854 kLZ4HCCompression supported: 1
  107. 2026/05/22-14:40:28.566408 2854 Fast CRC32 supported: Not supported on x86
  108. 2026/05/22-14:40:28.566410 2854 DMutex implementation: std::mutex
  109. 2026/05/22-14:40:28.566411 2854 Jemalloc supported: 0
  110. 2026/05/22-14:40:28.573357 2854 [db\db_impl\db_impl_open.cc:318] Creating manifest 1
  111. 2026/05/22-14:40:28.581437 2854 [db\version_set.cc:6116] Recovering from manifest file: C:\Users\cc\AppData\Roaming\QingJian\d5e03ad1/MANIFEST-000001
  112. 2026/05/22-14:40:28.581627 2854 [db\column_family.cc:658] --------------- Options for column family [default]:
  113. 2026/05/22-14:40:28.581638 2854 Options.comparator: leveldb.BytewiseComparator
  114. 2026/05/22-14:40:28.581641 2854 Options.merge_operator: StringAppendOperator
  115. 2026/05/22-14:40:28.581643 2854 Options.compaction_filter: None
  116. 2026/05/22-14:40:28.581645 2854 Options.compaction_filter_factory: None
  117. 2026/05/22-14:40:28.581646 2854 Options.sst_partitioner_factory: None
  118. 2026/05/22-14:40:28.581648 2854 Options.memtable_factory: SkipListFactory
  119. 2026/05/22-14:40:28.581650 2854 Options.table_factory: BlockBasedTable
  120. 2026/05/22-14:40:28.581670 2854 table_factory options: flush_block_policy_factory: FlushBlockBySizePolicyFactory (0000018303AB3D50)
  121. cache_index_and_filter_blocks: 1
  122. cache_index_and_filter_blocks_with_high_priority: 1
  123. pin_l0_filter_and_index_blocks_in_cache: 0
  124. pin_top_level_index_and_filter: 1
  125. index_type: 0
  126. data_block_index_type: 0
  127. index_shortening: 1
  128. data_block_hash_table_util_ratio: 0.750000
  129. checksum: 4
  130. no_block_cache: 0
  131. block_cache: 000001830001DB00
  132. block_cache_name: LRUCache
  133. block_cache_options:
  134. capacity : 4194304
  135. num_shard_bits : 8
  136. strict_capacity_limit : 0
  137. memory_allocator : None
  138. high_pri_pool_ratio: 0.000
  139. low_pri_pool_ratio: 0.000
  140. persistent_cache: 0000000000000000
  141. block_size: 32768
  142. block_size_deviation: 10
  143. block_restart_interval: 16
  144. index_block_restart_interval: 1
  145. metadata_block_size: 4096
  146. partition_filters: 0
  147. use_delta_encoding: 1
  148. filter_policy: bloomfilter
  149. whole_key_filtering: 1
  150. verify_compression: 0
  151. read_amp_bytes_per_bit: 0
  152. format_version: 5
  153. enable_index_compression: 1
  154. block_align: 0
  155. max_auto_readahead_size: 262144
  156. prepopulate_block_cache: 0
  157. initial_auto_readahead_size: 8192
  158. num_file_reads_for_auto_readahead: 2
  159. 2026/05/22-14:40:28.581673 2854 Options.write_buffer_size: 67108864
  160. 2026/05/22-14:40:28.581675 2854 Options.max_write_buffer_number: 4
  161. 2026/05/22-14:40:28.581677 2854 Options.compression: NoCompression
  162. 2026/05/22-14:40:28.581679 2854 Options.bottommost_compression: Disabled
  163. 2026/05/22-14:40:28.581680 2854 Options.prefix_extractor: nullptr
  164. 2026/05/22-14:40:28.581682 2854 Options.memtable_insert_with_hint_prefix_extractor: nullptr
  165. 2026/05/22-14:40:28.581684 2854 Options.num_levels: 7
  166. 2026/05/22-14:40:28.581686 2854 Options.min_write_buffer_number_to_merge: 1
  167. 2026/05/22-14:40:28.581688 2854 Options.max_write_buffer_number_to_maintain: 0
  168. 2026/05/22-14:40:28.581689 2854 Options.max_write_buffer_size_to_maintain: 0
  169. 2026/05/22-14:40:28.581691 2854 Options.bottommost_compression_opts.window_bits: -14
  170. 2026/05/22-14:40:28.581694 2854 Options.bottommost_compression_opts.level: 32767
  171. 2026/05/22-14:40:28.581696 2854 Options.bottommost_compression_opts.strategy: 0
  172. 2026/05/22-14:40:28.581697 2854 Options.bottommost_compression_opts.max_dict_bytes: 0
  173. 2026/05/22-14:40:28.581699 2854 Options.bottommost_compression_opts.zstd_max_train_bytes: 0
  174. 2026/05/22-14:40:28.581703 2854 Options.bottommost_compression_opts.parallel_threads: 1
  175. 2026/05/22-14:40:28.581706 2854 Options.bottommost_compression_opts.enabled: false
  176. 2026/05/22-14:40:28.581708 2854 Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
  177. 2026/05/22-14:40:28.581710 2854 Options.bottommost_compression_opts.use_zstd_dict_trainer: true
  178. 2026/05/22-14:40:28.581711 2854 Options.compression_opts.window_bits: -14
  179. 2026/05/22-14:40:28.581713 2854 Options.compression_opts.level: 32767
  180. 2026/05/22-14:40:28.581715 2854 Options.compression_opts.strategy: 0
  181. 2026/05/22-14:40:28.581717 2854 Options.compression_opts.max_dict_bytes: 0
  182. 2026/05/22-14:40:28.581718 2854 Options.compression_opts.zstd_max_train_bytes: 0
  183. 2026/05/22-14:40:28.581720 2854 Options.compression_opts.use_zstd_dict_trainer: true
  184. 2026/05/22-14:40:28.581722 2854 Options.compression_opts.parallel_threads: 1
  185. 2026/05/22-14:40:28.581724 2854 Options.compression_opts.enabled: false
  186. 2026/05/22-14:40:28.581726 2854 Options.compression_opts.max_dict_buffer_bytes: 0
  187. 2026/05/22-14:40:28.581728 2854 Options.level0_file_num_compaction_trigger: 4
  188. 2026/05/22-14:40:28.581729 2854 Options.level0_slowdown_writes_trigger: 8
  189. 2026/05/22-14:40:28.581731 2854 Options.level0_stop_writes_trigger: 12
  190. 2026/05/22-14:40:28.581734 2854 Options.target_file_size_base: 67108864
  191. 2026/05/22-14:40:28.581736 2854 Options.target_file_size_multiplier: 2
  192. 2026/05/22-14:40:28.581738 2854 Options.max_bytes_for_level_base: 268435456
  193. 2026/05/22-14:40:28.581740 2854 Options.level_compaction_dynamic_level_bytes: 1
  194. 2026/05/22-14:40:28.581743 2854 Options.max_bytes_for_level_multiplier: 2.000000
  195. 2026/05/22-14:40:28.581746 2854 Options.max_bytes_for_level_multiplier_addtl[0]: 1
  196. 2026/05/22-14:40:28.581752 2854 Options.max_bytes_for_level_multiplier_addtl[1]: 1
  197. 2026/05/22-14:40:28.581754 2854 Options.max_bytes_for_level_multiplier_addtl[2]: 1
  198. 2026/05/22-14:40:28.581757 2854 Options.max_bytes_for_level_multiplier_addtl[3]: 1
  199. 2026/05/22-14:40:28.581759 2854 Options.max_bytes_for_level_multiplier_addtl[4]: 1
  200. 2026/05/22-14:40:28.581771 2854 Options.max_bytes_for_level_multiplier_addtl[5]: 1
  201. 2026/05/22-14:40:28.581783 2854 Options.max_bytes_for_level_multiplier_addtl[6]: 1
  202. 2026/05/22-14:40:28.581786 2854 Options.max_sequential_skip_in_iterations: 8
  203. 2026/05/22-14:40:28.581788 2854 Options.max_compaction_bytes: 1677721600
  204. 2026/05/22-14:40:28.581790 2854 Options.arena_block_size: 1048576
  205. 2026/05/22-14:40:28.581795 2854 Options.soft_pending_compaction_bytes_limit: 68719476736
  206. 2026/05/22-14:40:28.581797 2854 Options.hard_pending_compaction_bytes_limit: 274877906944
  207. 2026/05/22-14:40:28.581799 2854 Options.disable_auto_compactions: 0
  208. 2026/05/22-14:40:28.581802 2854 Options.compaction_style: kCompactionStyleLevel
  209. 2026/05/22-14:40:28.581804 2854 Options.compaction_pri: kMinOverlappingRatio
  210. 2026/05/22-14:40:28.581806 2854 Options.compaction_options_universal.size_ratio: 1
  211. 2026/05/22-14:40:28.581808 2854 Options.compaction_options_universal.min_merge_width: 2
  212. 2026/05/22-14:40:28.581810 2854 Options.compaction_options_universal.max_merge_width: 4294967295
  213. 2026/05/22-14:40:28.581812 2854 Options.compaction_options_universal.max_size_amplification_percent: 200
  214. 2026/05/22-14:40:28.581814 2854 Options.compaction_options_universal.compression_size_percent: -1
  215. 2026/05/22-14:40:28.581816 2854 Options.compaction_options_universal.stop_style: kCompactionStopStyleTotalSize
  216. 2026/05/22-14:40:28.581818 2854 Options.compaction_options_universal.max_read_amp: -1
  217. 2026/05/22-14:40:28.581820 2854 Options.compaction_options_fifo.max_table_files_size: 1073741824
  218. 2026/05/22-14:40:28.581822 2854 Options.compaction_options_fifo.allow_compaction: 0
  219. 2026/05/22-14:40:28.581843 2854 Options.table_properties_collectors:
  220. 2026/05/22-14:40:28.581846 2854 Options.inplace_update_support: 1
  221. 2026/05/22-14:40:28.581847 2854 Options.inplace_update_num_locks: 10000
  222. 2026/05/22-14:40:28.581849 2854 Options.memtable_prefix_bloom_size_ratio: 0.000000
  223. 2026/05/22-14:40:28.581851 2854 Options.memtable_whole_key_filtering: 0
  224. 2026/05/22-14:40:28.581853 2854 Options.memtable_huge_page_size: 0
  225. 2026/05/22-14:40:28.581855 2854 Options.bloom_locality: 0
  226. 2026/05/22-14:40:28.581857 2854 Options.max_successive_merges: 0
  227. 2026/05/22-14:40:28.581859 2854 Options.strict_max_successive_merges: 0
  228. 2026/05/22-14:40:28.581860 2854 Options.optimize_filters_for_hits: 0
  229. 2026/05/22-14:40:28.581862 2854 Options.paranoid_file_checks: 0
  230. 2026/05/22-14:40:28.581864 2854 Options.force_consistency_checks: 1
  231. 2026/05/22-14:40:28.581866 2854 Options.report_bg_io_stats: 0
  232. 2026/05/22-14:40:28.581867 2854 Options.disallow_memtable_writes: 0
  233. 2026/05/22-14:40:28.581869 2854 Options.ttl: 2592000
  234. 2026/05/22-14:40:28.581871 2854 Options.periodic_compaction_seconds: 0
  235. 2026/05/22-14:40:28.581873 2854 Options.default_temperature: kUnknown
  236. 2026/05/22-14:40:28.581875 2854 Options.preclude_last_level_data_seconds: 0
  237. 2026/05/22-14:40:28.581877 2854 Options.preserve_internal_time_seconds: 0
  238. 2026/05/22-14:40:28.581879 2854 Options.enable_blob_files: false
  239. 2026/05/22-14:40:28.581880 2854 Options.min_blob_size: 0
  240. 2026/05/22-14:40:28.581882 2854 Options.blob_file_size: 268435456
  241. 2026/05/22-14:40:28.581884 2854 Options.blob_compression_type: NoCompression
  242. 2026/05/22-14:40:28.581886 2854 Options.enable_blob_garbage_collection: false
  243. 2026/05/22-14:40:28.581888 2854 Options.blob_garbage_collection_age_cutoff: 0.250000
  244. 2026/05/22-14:40:28.581890 2854 Options.blob_garbage_collection_force_threshold: 1.000000
  245. 2026/05/22-14:40:28.581892 2854 Options.blob_compaction_readahead_size: 0
  246. 2026/05/22-14:40:28.581894 2854 Options.blob_file_starting_level: 0
  247. 2026/05/22-14:40:28.581896 2854 Options.experimental_mempurge_threshold: 0.000000
  248. 2026/05/22-14:40:28.581898 2854 Options.memtable_max_range_deletions: 0
  249. 2026/05/22-14:40:28.583219 2854 [db\version_set.cc:6174] Recovered from manifest file:C:\Users\cc\AppData\Roaming\QingJian\d5e03ad1/MANIFEST-000001 succeeded,manifest_file_number is 1, next_file_number is 3, last_sequence is 0, log_number is 0,prev_log_number is 0,max_column_family is 0,min_log_number_to_keep is 0
  250. 2026/05/22-14:40:28.583228 2854 [db\version_set.cc:6183] Column family [default] (ID 0), log number is 0
  251. 2026/05/22-14:40:28.583230 2854 [db\db_impl\db_impl_open.cc:692] DB ID: 1e8d7577-55a9-11f1-9377-50bbb573faaf
  252. 2026/05/22-14:40:28.583948 2854 [db\version_set.cc:5624] Creating manifest 5
  253. 2026/05/22-14:40:28.592777 2854 [db\column_family.cc:658] --------------- Options for column family [ispData]:
  254. 2026/05/22-14:40:28.592784 2854 Options.comparator: leveldb.BytewiseComparator
  255. 2026/05/22-14:40:28.592787 2854 Options.merge_operator: StringAppendOperator
  256. 2026/05/22-14:40:28.592789 2854 Options.compaction_filter: None
  257. 2026/05/22-14:40:28.592791 2854 Options.compaction_filter_factory: None
  258. 2026/05/22-14:40:28.592793 2854 Options.sst_partitioner_factory: None
  259. 2026/05/22-14:40:28.592795 2854 Options.memtable_factory: SkipListFactory
  260. 2026/05/22-14:40:28.592797 2854 Options.table_factory: BlockBasedTable
  261. 2026/05/22-14:40:28.592816 2854 table_factory options: flush_block_policy_factory: FlushBlockBySizePolicyFactory (0000018303AB3D50)
  262. cache_index_and_filter_blocks: 1
  263. cache_index_and_filter_blocks_with_high_priority: 1
  264. pin_l0_filter_and_index_blocks_in_cache: 0
  265. pin_top_level_index_and_filter: 1
  266. index_type: 0
  267. data_block_index_type: 0
  268. index_shortening: 1
  269. data_block_hash_table_util_ratio: 0.750000
  270. checksum: 4
  271. no_block_cache: 0
  272. block_cache: 000001830001DB00
  273. block_cache_name: LRUCache
  274. block_cache_options:
  275. capacity : 4194304
  276. num_shard_bits : 8
  277. strict_capacity_limit : 0
  278. memory_allocator : None
  279. high_pri_pool_ratio: 0.000
  280. low_pri_pool_ratio: 0.000
  281. persistent_cache: 0000000000000000
  282. block_size: 32768
  283. block_size_deviation: 10
  284. block_restart_interval: 16
  285. index_block_restart_interval: 1
  286. metadata_block_size: 4096
  287. partition_filters: 0
  288. use_delta_encoding: 1
  289. filter_policy: bloomfilter
  290. whole_key_filtering: 1
  291. verify_compression: 0
  292. read_amp_bytes_per_bit: 0
  293. format_version: 5
  294. enable_index_compression: 1
  295. block_align: 0
  296. max_auto_readahead_size: 262144
  297. prepopulate_block_cache: 0
  298. initial_auto_readahead_size: 8192
  299. num_file_reads_for_auto_readahead: 2
  300. 2026/05/22-14:40:28.592821 2854 Options.write_buffer_size: 67108864
  301. 2026/05/22-14:40:28.592824 2854 Options.max_write_buffer_number: 4
  302. 2026/05/22-14:40:28.592826 2854 Options.compression: NoCompression
  303. 2026/05/22-14:40:28.592828 2854 Options.bottommost_compression: Disabled
  304. 2026/05/22-14:40:28.592830 2854 Options.prefix_extractor: nullptr
  305. 2026/05/22-14:40:28.592832 2854 Options.memtable_insert_with_hint_prefix_extractor: nullptr
  306. 2026/05/22-14:40:28.592834 2854 Options.num_levels: 7
  307. 2026/05/22-14:40:28.592835 2854 Options.min_write_buffer_number_to_merge: 1
  308. 2026/05/22-14:40:28.592837 2854 Options.max_write_buffer_number_to_maintain: 0
  309. 2026/05/22-14:40:28.592839 2854 Options.max_write_buffer_size_to_maintain: 0
  310. 2026/05/22-14:40:28.592841 2854 Options.bottommost_compression_opts.window_bits: -14
  311. 2026/05/22-14:40:28.592843 2854 Options.bottommost_compression_opts.level: 32767
  312. 2026/05/22-14:40:28.592845 2854 Options.bottommost_compression_opts.strategy: 0
  313. 2026/05/22-14:40:28.592847 2854 Options.bottommost_compression_opts.max_dict_bytes: 0
  314. 2026/05/22-14:40:28.592849 2854 Options.bottommost_compression_opts.zstd_max_train_bytes: 0
  315. 2026/05/22-14:40:28.592851 2854 Options.bottommost_compression_opts.parallel_threads: 1
  316. 2026/05/22-14:40:28.592853 2854 Options.bottommost_compression_opts.enabled: false
  317. 2026/05/22-14:40:28.592855 2854 Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
  318. 2026/05/22-14:40:28.592857 2854 Options.bottommost_compression_opts.use_zstd_dict_trainer: true
  319. 2026/05/22-14:40:28.592859 2854 Options.compression_opts.window_bits: -14
  320. 2026/05/22-14:40:28.592861 2854 Options.compression_opts.level: 32767
  321. 2026/05/22-14:40:28.592863 2854 Options.compression_opts.strategy: 0
  322. 2026/05/22-14:40:28.592865 2854 Options.compression_opts.max_dict_bytes: 0
  323. 2026/05/22-14:40:28.592867 2854 Options.compression_opts.zstd_max_train_bytes: 0
  324. 2026/05/22-14:40:28.592869 2854 Options.compression_opts.use_zstd_dict_trainer: true
  325. 2026/05/22-14:40:28.592871 2854 Options.compression_opts.parallel_threads: 1
  326. 2026/05/22-14:40:28.592873 2854 Options.compression_opts.enabled: false
  327. 2026/05/22-14:40:28.592875 2854 Options.compression_opts.max_dict_buffer_bytes: 0
  328. 2026/05/22-14:40:28.592877 2854 Options.level0_file_num_compaction_trigger: 4
  329. 2026/05/22-14:40:28.592879 2854 Options.level0_slowdown_writes_trigger: 8
  330. 2026/05/22-14:40:28.592881 2854 Options.level0_stop_writes_trigger: 12
  331. 2026/05/22-14:40:28.592883 2854 Options.target_file_size_base: 67108864
  332. 2026/05/22-14:40:28.592885 2854 Options.target_file_size_multiplier: 2
  333. 2026/05/22-14:40:28.592887 2854 Options.max_bytes_for_level_base: 268435456
  334. 2026/05/22-14:40:28.592889 2854 Options.level_compaction_dynamic_level_bytes: 1
  335. 2026/05/22-14:40:28.592891 2854 Options.max_bytes_for_level_multiplier: 2.000000
  336. 2026/05/22-14:40:28.592895 2854 Options.max_bytes_for_level_multiplier_addtl[0]: 1
  337. 2026/05/22-14:40:28.592898 2854 Options.max_bytes_for_level_multiplier_addtl[1]: 1
  338. 2026/05/22-14:40:28.592900 2854 Options.max_bytes_for_level_multiplier_addtl[2]: 1
  339. 2026/05/22-14:40:28.592902 2854 Options.max_bytes_for_level_multiplier_addtl[3]: 1
  340. 2026/05/22-14:40:28.592904 2854 Options.max_bytes_for_level_multiplier_addtl[4]: 1
  341. 2026/05/22-14:40:28.592905 2854 Options.max_bytes_for_level_multiplier_addtl[5]: 1
  342. 2026/05/22-14:40:28.592907 2854 Options.max_bytes_for_level_multiplier_addtl[6]: 1
  343. 2026/05/22-14:40:28.592909 2854 Options.max_sequential_skip_in_iterations: 8
  344. 2026/05/22-14:40:28.592911 2854 Options.max_compaction_bytes: 1677721600
  345. 2026/05/22-14:40:28.592913 2854 Options.arena_block_size: 1048576
  346. 2026/05/22-14:40:28.592915 2854 Options.soft_pending_compaction_bytes_limit: 68719476736
  347. 2026/05/22-14:40:28.592917 2854 Options.hard_pending_compaction_bytes_limit: 274877906944
  348. 2026/05/22-14:40:28.592919 2854 Options.disable_auto_compactions: 0
  349. 2026/05/22-14:40:28.592922 2854 Options.compaction_style: kCompactionStyleLevel
  350. 2026/05/22-14:40:28.592924 2854 Options.compaction_pri: kMinOverlappingRatio
